| 
				 | 
				 | 
				Specifications 
			      Engine: 6 cylinder inline, pushrod ohv, cast iron head & block 
				  Bore & Stroke: 66mm x 96mm 
				  Displacement: 1,971cc 
				  Compression ratio: 7.5 to 1 
				  Carburettors: 3 x Solex 30 JF downdraft 
				  Power output: 80bhp at 5,500rpm 
				  Maximum speed: 101mph 
				  0-60mph: 15.2secs 
				  O.F.C.: 22mpg 
				  Stopping distance: 27ft from 30mph 
				  Transmission: RWD, 4-speed, manual  
				  Clutch: single dry-plate  
				  Brakes: hydraulic, 11in drum 
				  Construction: aluminium body on ladder type tubelar steel chassis  
				  Suspension F: , swing axle, transverse leaf springs R: live axle, half-elliptic leaf springs, hydraulic absorbers 
				  Wheels: 16in centre lock disc, 5.25 or 5.55 tyres 
			      Turning circle: 34ft  | 
				 | 
				Dimensions 
			      Wheelbase: 7ft 2in 
				  Track - F: 45.4in R: 48in 
				  Overall length: 150in  
				  Overall width: 61in 
				  Overall height: 55in 
				  Kerb weight: 1,830 lb 
				  Fuel tank: 11 Imp gallons 
				  Production 
				    1936-1939, 464 produced, Eisenach, Germany  
				  
				 | 
				 | 
				 | 
				 | 
				 | 
				 |